Produit
Classification :
Série de pulvérisateurs à pression manuelle
Keeping pace with the global innovations, XIE FENG is making round-the-clock efforts to incorporate the technologies & materials to ensure high-quality Sprayers at an economical price.
Description du produit
| Modèle | XF-0.8B | XF-1.5B | XF-1B | XF-2300-15 | XF-2300-20 | XF-2301-20 | XF-2301-30 |
| Capacité | 0.8L | 1.5L | 1L | 1.5L | 2L | 2L | 3L |
| Quantité | 25pc/ctn | 20pc/ctn | 25pc/ctn | 20pc/ctn | 20pc/ctn | 20pc/ctn | 20pc/ctn |
| Dimensions (LxlxH) | 70x46x30cm | 64x51x33cm | 62x50x32cm | 67x56x33cm | 67x56x35cm | 64x52x33cm | 70x60x35cm |
| Conteneur Quantité | 7250 pièces/20'FCL | 5500 pièces/20'FCL | 6875 pièces/20'FCL | 4400 pièces/20'FCL | 4200 pièces/20'FCL | 5000 pièces/20'FCL | 3800 pièces/20'FCL |
| 17600PCS/40HQ | 13000PCS/40HQ | 17000PCS/40HQ | 10600PCS/40HQ | 10300PCS/40HQ | 12000PCS/40HQ | 9000PCS/40HQ |
| XF-2303-20 | XF-2304-20 | XF-1100 | XF-1101 | XF-1102 | XF-1103 | XF-1104 | XF-1105 |
| 2L | 2L | 500ml | 1000ml | 1000ml | 500ml | 550ml | 550ml |
| 20pc/ctn | 20pc/ctn | 100pc/ctn | 100pc/ctn | 100pc/ctn | 100pc/ctn | 100pc/ctn | 100pc/ctn |
| 64x52x33cm | 67x56x35cm | 60x46x47cm | 71x59x55cm | 70x59x49cm | 60x46x47cm | 60x46x47cm | 67x46x43cm |
| 5000 pièces/20'FCL | 4200 pièces/20'FCL | 21 500 pièces/20' FCL | 12 100 pièces/20' FCL | 14 000 pièces/20' FCL | 21 500 pièces/20' FCL | 21 500 pièces/20' FCL | 21 200 pièces/20'FC L |
| 12000PCS/40HQ | 10200PCS/40HQ | 52300PCS/40HQ | 29500PCS/40HQ | 34000PCS/40HQ | 52300PCS/40HQ | 52300PCS/40HQ | 51300PCS/40HQ |
Keywords: Série de pulvérisateurs à pression manuelle
Demande en ligne
Si vous avez des besoins, veuillez laisser un message ou nous envoyer un e-mail, et nous vous répondrons dans un délai d'un jour ouvrable après réception du message ou de l'e-mail.
Recommander des produits
